Forest concessions
(2023)
million m3 of logs produced (2023)
The table below presents the top export destinations by region for Cameroonian timber products between 2019 and 2023.
| Region | Logs | Sawnwood | Veneer | Plywood |
|---|---|---|---|---|
| Asia | 96.47% | 35.62% | 43.04% | 0.94% |
| EU | 1.82% | 42.45% | 51.39% | 15.10% |
| Middle East | 0.43% | 1.52% | 0% | 0.03% |
| Africa | 0% | 12.35% | 1.68% | 82.16% |
| Turkey | 1.28% | 3.20% | 1.26% | 1.69% |
| USA | 0% | 2.00% | 1.88% | 0.07% |
| UK | 0% | 2.85% | 0% | 0% |
| Australia | 0% | 0% | 0.58% | 0% |
| Brazil | 0% | 0% | 0.16% | 0% |
| Product | Production (×1000 m³) | Imports (×1000 m³) | Domestic consumption (×1000 m³) | Exports (×1000 m³) |
|---|---|---|---|---|
| Logs | 3,560 | 77 | 2,218 | 3,90 |
| Sawnwood | 1,022 | 0 | 376 | 731 |
| Veneer | 56 | 0 | 13 | 47 |
| Plywood | 18 | 0 | 12 | 15 |
The most harvested species between 2010 and 2016 (FRMi 2018) are:
The timber sector in Cameroon is structured around several key actors, from forest management and logging to processing and export markets. It is largely based on natural forests under public ownership, with different management and production models.
In 2023, according to the Ministry of Forests and Wildlife (MINFOF) statistical yearbook, Cameroon had 122 forest concessions, 73 communal forests, 127 small-scale logging permits (ventes de coupe), and 642 community forests (including both provisional and final titles).
These forest titles are managed by approximately 59 large international or national companies, around 46 medium-sized national companies, and about 38 rural municipalities owning and managing communal forests.
| Step | Actors | What happens | EUDR relevance |
|---|---|---|---|
| Forest management | State (MINFOF), FMUs, communal & community forests | Forest areas are allocated and managed | Defines origin of wood (critical for traceability) |
| Logging | Concession holders, logging companies | Trees are harvested and transported | Geolocation & legality checks required |
| Processing | Sawmills, veneer & plywood mills | Logs are transformed into products | Risk of mixing sources |
| Export | Exporters, ports (Douala, Kribi) | Products are shipped abroad | Due diligence must be completed |
| Markets | EU, Asia, Africa | Final destination | EUDR applies when entering EU |
| Forest type | Area | Role | EUDR implication |
|---|---|---|---|
| FMUs (UFA) | 7.1 Mha | Industrial production | Easier traceability (structured management) |
| Communal forests | 2.35 Mha | Public/local management | Medium risk (variable governance) |
| Community forests | 2.59 Mha | Small-scale production | Higher risk (fragmented supply chains) |
| Total production forest | 12.1 Mha | Resource base |
EUDR insight:
Risk level varies depending on the type of forest and governance structure
| Risk area | Practical implication |
|---|---|
| Geolocation | Must identify exact harvest plots |
| Traceability | Must track wood from forest → product |
| Mixing risk | Must control supply chains in processing |
| Regional risk | Must assess local deforestation context |
| Documentation | Must provide verifiable evidence |
For Cameroon, additional information on certain concession holders and forestry companies can be accessed through the Open Timber Portal (OTP):
https://opentimberportal.org/fr/operators?latitude=3.99&longitude=19.56&zoom=4.00
Important:
The OTP ranking does not constitute an assessment of compliance with the EUDR. It should be used as a supporting tool for risk analysis, not as proof of legality.
According to TRAFFIC and FODER guidance, supplier verification should go beyond consulting transparency platforms.
Operators are expected to:
Identify:
Objective: ensure traceability from the plot of origin to export
For each supplier, operators should systematically check:
The use of transparency tools such as OTP is not sufficient on its own.
Supplier verification must combine:
Under the EUDR, operators remain responsible for conducting a full due diligence process, including risk assessment and risk mitigation.
According to TRAFFIC and FODER guidance, due diligence should not rely solely on collecting documents. Operators must map and verify the entire supply chain, from the forest of origin to export.
The first crucial step in assessing legality risks is to identify the origin of the material and all suppliers involved.
Mapping your supply chain allows you to:
Operators should identify:
For each product:
Supplier information
Product information
For each document, verify:
Operators can use:
For more detailed methodologies and practical tools on supply chain mapping and legality risk assessment, operators are encouraged to consult:
Preferred by Nature – https://www.preferredbynature.org/library/document/preferred-nature-dd-07-supply-chain-mapping-tool